NOW Foods Neptune Krill Oil 500 mg 60 - Softgel
Stock Expiry Date: 05-07-2027
- High in Omega-3 and Omega-9
- Includes EPA and DHA
- Contains essential phospholipids
- Powerful immune-supporting antioxidant
- supports joint comfort, healthy blood lipid levels, may reduce PMS symptoms
| Ingredients | Glycerin, Water), softgel capsule (gelatin, Neptune Krill Oil (NKO) |
| Specific Uses For Product | Joint Health, blood lipid levels, PMS symptoms |
| Special Ingredients | DHA, EPA, Phospholipids, Omega-3 Fatty Acids, Esterified Astaxanthin, Neptune Krill Oil (NKO), Omega-6 Fatty Acids, Omega-9 Fatty Acids |
| Material Type Free | Gluten, Sugar, Soy, Preservatives, Egg, Corn, Wheat, Yeast, Salt, milk, starch |
| Allergen Information | Gelatin, Shellfish |
| Flavor | Unflavor, Unflavored |
| Ingredients | Egg, Glycerin, Soy, Wheat, Gluten, Milk, For Adults, Other Ingredients: Softgel Capsule [bovine Gelatin (bse-Free), Taking Medication (especially Anticoagulant Or Anti-Platelet Medications), 030, Dry Place After Opening. Family Owned Since 1968. This Bottle Is Made From 100% Pcr (post-Consumer Recycled) Resin., Supplement Factsserving Size:2 Softgelsservings Per Container:30descriptionamount Per Serving% Daily Valuecalories 10 Total Fat 1 G 1%** Krill Oil (nkoâ®) 1 G (1, 000 Mg) € Daily Value Not Established. Omega-3 Fatty Acids 250 Mg € Daily Value Not Established. Eicosapentaenoic Acid (EPA) 135 Mg € Daily Value Not Established. Docosahexaenoic Acid (DHA) 60 Mg € Daily Value Not Established. Phospholipids 450 Mg € Daily Value Not Established. Esterified Astaxanthin 360 Mcg € Daily Value Not Established. **percent Daily Values Are Based On 2, Water]. Contains Shellfish (krill). Not Manufactured With Yeast, Or Have A Medical Condition. Do Not Use This Product If You Have A Seafood Allergy. Keep Out Of Reach Of Children. Nkoâ® Is A Registered Trademark Of The Aker Biomarine Antarctic As. Us Patent No.: 8, 348. Natural Color Variation May Occur In This Product. Packaged And Quality Tested In The Usa. Store In A Cool |
| Ingredients | Glycerin, Wheat, Soy, Milk, Egg, Gluten, 000 Calorie Diet.†Daily Value Not Established.other Ingredients: Softgel Capsule [bovine Gelatin (bse-Free), Fish Or Sesame Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens. Caution: For Adults Only. Consult Physician If Pregnant/nursing, Dry Place After Opening. Family Owned Since 1968. This Bottle Is Made From 100% Pcr (post-Consumer Recycled) Resin., 030, Supplement Factsserving Size:2 Softgelsservings Per Container:30descriptionamount Per Serving% Daily Valuecalories 10 Total Fat 1 G 1%** Krill Oil (nkoâ®) 1 G (1, 000 Mg) € Daily Value Not Established. Omega-3 Fatty Acids 250 Mg € Daily Value Not Established. Eicosapentaenoic Acid (EPA) 135 Mg € Daily Value Not Established. Docosahexaenoic Acid (DHA) 60 Mg € Daily Value Not Established. Phospholipids 450 Mg € Daily Value Not Established. Esterified Astaxanthin 360 Mcg € Daily Value Not Established. **percent Daily Values Are Based On 2, Water]. Contains Shellfish (krill). Not Manufactured With Yeast, Taking Medication (especially Anticoagulant Or Anti-Platelet Medications), Or Have A Medical Condition. Do Not Use This Product If You Have A Seafood Allergy. Keep Out Of Reach Of Children. Nkoâ® Is A Registered Trademark Of The Aker Biomarine Antarctic As. Us Patent No.: 8, 348. Natural Color Variation May Occur In This Product. Packaged And Quality Tested In The Usa. Store In A Cool |
| Special Ingredients | DHA, EPA, Phospholipids, Krill Oil (nko®), Omega-3 Fatty Acid, Esterified Astaxanthin |
| Brand | Now Foods |
| Expiry Date | Apr 2027 |
| Flavor | Unflavored |
| Unit Count | 60.00 Count |
| Item Form | Softgel |
| Item Weight | 2.89 Ounces |
| Product Benefits | Heart Health Support |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Dosage Form | Softgels |
| Primary Supplement Type | Krill Oil |
| Diet Type | Gluten Free |
| Color | Red/Brown |
| Manufacturer | Now |
| Item Dimensions L X W X H | 1.95 X 1.95 X 4.3 Inches |
| Product Type | Krill Oils |
| Upc | 733739016256 |
| Model Name | NOW01625 |
| Global Trade Identification Number | 00733739016256 |
| Supplement Formulation | Individual Supplement |
| Item Form | Softgel |
| Product Type | Nutritional Supplement |
| Unit Count | 60 Count |
| Brand | Now Foods |
| Pill Coating | Gelatin |
| Product Type | Nutritional Supplement |
| Primary Supplement Type | Omega |
| Item Weight | 0.06 Kilograms |
| Brand | Now Foods |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | P26336 |
| Total Servings Per Container | 30 |
| Material Features | Phospholipids |
| Model Number | NOW01625 |
| Item Dimensions | 1.97 x 1.97 x 4.33 inches |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Enjoy free delivery on orders above 200€.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIH3ZAV5RCELM |
Category |
Vitamins, Minerals & Supplements , Essential Fatty Acids , Krill Oils |
Tags |
500 mg Provides EFAs & Phospholipids Supports Joint Health Potent Antioxidant* A Dietary Supplement Neptune Krill Oil (NKO) is known for its unique fatty acid (FA) profile, as well as for its antioxidant content. NKO's balanced fatty acid content includes not only EPA and DHA, the crucial Omega-3 FA's, but Omega-9 FA's and phospholipids, as well. NKO provides Astaxanthin, a powerful immune-supporting antioxidant. Clinical studies have shown that NKO may support joint comfort, healthy blood lipid levels, and may reduce symptoms of pre-menstrual syndrome.* Neptune Krill Oil is manufactured under strict quality control standards. It is tested to be free of potentially harmful levels of contaminants (i.e., mercury, heavy metals, PCB's, dioxins, and other contaminants). Suggested Usage As a dietary supplement, take 2 softgels daily with breakfast. Supplement Facts Serving Size: 2 Softgels Servings Per Container: 30 Amount Per Serving Calories 10 Calories from Fat 10 Total Fat 1 g Trans Fat 0 g Neptune Krill Oil (NKO) 1.0 g (1,000 mg) Typical Profile of naturally occurring nutrients (per serving)** Omega-3 Fatty Acids 230 - 300 mg Eicosapentaenoic Acid (EPA) 140 - 160 mg Docosahexaenoic Acid (DHA) 80 - 90 mg Omega-6 Fatty Acids 10 - 20 mg Omega-9 Fatty Acids 60 - 80 mg Phospholipids 390 - 420 mg Esterified Astaxanthin 1.0 - 1.5 mg Other Ingredients: Softgel Capsule (gelatin, glycerin, water) and Glycerin. Contains shellfish (krill) derivative. Contains no: sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg or preservatives.
Important information
Safety Information
For adults only. Consult physician if pregnant/nursing, taking medication (especially anticoagulant or anti-platelet medications), or have a medical condition. Do not use this product if you have a seafood allergy. Keep out of reach of children.
Ingredients
Neptune Krill Oil (NKO), Softgel Capsule (gelatin, glycerin, water), Glycerin
Product Dimensions
1.97 x 1.97 x 4.33 inches; 2.89 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.



